List of fees by category of membership
PayPal:
No | Category | Annually | Quarterly |
---|---|---|---|
1 | University Students | €50 | N/A |
2 | Friends of Togo | €100 | N/A |
3 | Charities and Community Associations | €200 | N/A |
4 | Overseas Members | €250 | N/A |
5 | Small-Madium start ups | €300 | N/A |
6 | Silver | €500 | N/A |
7 | Gold | €1,000 | €250 |
8 | Corporate | €2,000 | €500 |
9 | Platinum | €5,000 | €1,250 |
10 | Platinum PLUS | €10,000 | €2,500 |
* Quarterly and annual payments
Note: Membership fees are valid for 12 months from the start of the membership month to the end of the previous month of the following year. For example, from April 2019 to the end of March 2020
Join a US-TOGO CCIAT: US-TOGO CHAMBER OF COMMERCE, INDUSTRIE, AGRICULTURE AND TOURISM today.